WOKA Equipments List
SHENZHEN WOKA MOLDING TECHNOLOGY CO., LTD. | |||||||||
Equipments List | |||||||||
NO. | Name of Machine | Specification/Model | Manufactruer | Made in | Purchasing Time | Processing Range | Quanlity | Maintenance Status | Tolerance Zone |
1 | PAPID | 2516 | PRIMINER | Germany | 2023 | 2500*1600*1000 | 1 | GOOD | ±0.01 |
2 | PAPID | V9 | PRIMINER | Germany | 2023 | 900*600*600 | 1 | GOOD | ±0.01 |
3 | PAPID | 1890 | YAWEI | Taiwan,China | 2018 | 2000*1000*800 | 1 | GOOD | ±0.03 |
4 | PAPID | T1165H | TAIQUN | China | 2022 | 1100*650*600 | 1 | GOOD | ±0.01 |
5 | PAPID | T1165H | TAIQUN | China | 2022 | 1100*650*600 | 1 | GOOD | ±0.01 |
6 | PAPID | T1165H | TAIQUN | China | 2023 | 1100*650*900 | 1 | GOOD | ±0.01 |
7 | PAPID | T-1000 | YAWEI | Taiwan,China | 2020 | 1000*600*500 | 1 | GOOD | ±0.01 |
8 | PAPID | T-850 | YAWEI | Taiwan,China | 2020 | 850*500*400 | 1 | GOOD | ±0.01 |
9 | PAPID | T650 | TAIQUN | China | 2022 | 600*500*250 | 1 | GOOD | ±0.02 |
10 | PAPID | T650 | TAIQUN | China | 2022 | 600*500*250 | 1 | GOOD | ±0.02 |
11 | EDM Machine | CNC-EDMAM800 | MIRRORDICK | China | 2022 | 1000*500*400 | 1 | GOOD | ±0.01 |
12 | EDM Machine | CNC-EDMAM450 | MIRRORDICK | China | 2022 | 500*400*250 | 1 | GOOD | ±0.005 |
13 | Double Head EDM Machine | CNC-EDMAM180R | STANDY | China | 2021 | 2100*1200*900 | 1 | GOOD | ±0.01 |
14 | Double Head EDM Machine | CNC-EDMAM120R | MIRRORDICK | China | 2021 | 1200*800*700 | 1 | GOOD | ±0.01 |
15 | Grinding Machine | 618M | JOINT | China | 2022 | 350*160*250 | 3 | GOOD | ±0.005 |
16 | Miniature Milling Machine | 11057 | JOINT | China | 2022 | 900*550*350 | 4 | GOOD | ±0.005 |
17 | Radial Drilling Machine | Z3040 | ZJ | Taiwan,China | 2023 | 1400*1000*500 | 1 | GOOD | ±0.05 |
18 | Electric Traveling Crane | 15T-20T | 2021 | 1 | GOOD | Regular | |||
19 | Electric Traveling Crane | 3T-5T | 2021 | 5 | GOOD | Regular | |||
20 | Die Spotting Machine | HMG-160JM | SHUNXING KAIHAO | China | 2016 | 700*600 ~ 1300*100 | 1 | GOOD | N/A |
WOKA Injection Molding Machines List
# | Model | Q’Ty | Specs | KW/H | Manufacturer | Mold thickness Max (mm) | Size | Purchased date | Remarks | Injection Volume | |
1 | ET50-200 | 1 | 50T | 3A | 20 | SUMITOMO | 210- | 305*305 | 2012.12.8 | High Speed | 50 |
2 | ET100-430 | 2 | 75T | 7A | 28 | SUMITOMO | 250- | 355*355 | 2012.12.8 | High Speed | 80 |
3 | ET150-610 | 1 | 100T | 15A | 33 | SUMITOMO | 250-460 | 400*400 | 2012.12.8 | High Speed | 120 |
5 | XYY200 | 1 | 200T | 12A | 38 | HAITIAN | 180-500 | 500*500 | 2012.11.8 | 2K Precision Injection | 66 |
6 | XYY250 | 6 | 250T | 17A | 45 | HAITIAN | 220-570 | 570*570 | 2013.4.19 | 2K Precision Injection |
|
7 | HTF86*1 | 2 | 86T | 5A | 19 | HAITIAN | 150-360 | 360*360 | 2010.3.12 |
| 147 |
8 | HTF120*1 | 3 | 120T | 7A | 25 | HAITIAN | 150-430 | 410*410 | 2010.3.12 |
| 214 |
9 | HTF160*1 | 1 | 160T | 10A | 28 | HAITIAN | 180-500 | 455*455 | 2010.3.12 |
| 320 |
10 | HTF200*1 | 4 | 200T | 12A | 35 | HAITIAN | 200-510 | 510*510 | 2011.5.10 |
| 412 |
11 | HTF250*1 | 5 | 250T | 17A | 45 | HAITIAN | 220-570 | 570*570 | 2010.3.12 |
| 535 |
12 | HTF300*1 | 8 | 300T | 27A | 47 | HAITIAN | 250-660 | 660*660 | 2013.4.19 |
| 853 |
13 | HTF360*1 | 1 | 360T | 40A | 57 | HAITIAN | 250-710 | 710*710 | 2013.1.15 |
| 1423/1238 |
14 | HTF470*1 | 2 | 470T | 60A | 98 | HAITIAN | 350-800 | 800*800 | 2013.1.15 |
| 2100 |
16 | HTF650*1 | 2 | 650T | 80A | 107 | CHEN HSONG | 400-800 | 860*860 | 2010.3.12 |
| 2756 |
17 | HTF850*1 | 1 | 850T | 110A | 134 | HAITIAN | 400-980 | 980*980 | 2010.3.12 |
| 3696 |
18 | HTF1000*1 | 1 | 1000T | 145A | 159 | HAITIAN | 500-1100 | 1090*1090 | 2012.11.8 |
| 4525 |
19 | HTF1300*1 | 1 | 1300T | 280A | 200 | HAITIAN | 700-1250 | 1250*1250 | 2011.5.10 |
| 7067 |